<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Fotinakis's Portfolio</title>
	<atom:link href="http://fotinakis.com/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://fotinakis.com/portfolio</link>
	<description>Mike Fotinakis</description>
	<lastBuildDate>Fri, 02 Jul 2010 02:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Building a Multi-touch Interaction Surface</title>
		<link>http://fotinakis.com/portfolio/2009/multi-touch/</link>
		<comments>http://fotinakis.com/portfolio/2009/multi-touch/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 04:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://fotinakis.com/portfolio/?p=271</guid>
		<description><![CDATA[<img src="http://fotinakis.com/portfolio/wp-content/uploads/2009/10/blob-thumb.jpg" width="200" height="164" class="alignright size-full wp-image-474" />As a side project, a few friends and I decided to build a multi-touch interaction surface. We had no expertise or knowledge at all in the area, but we attempted it regardless—simply to satisfy our curiosity and because multi-touch interfaces are rapidly changing the way we all think about UI design.

This was a fascinating side-project and I would love to pursue multi-touch programming further. It was also quite fun to research and complete something very different than my day to day programming tasks.]]></description>
		<wfw:commentRss>http://fotinakis.com/portfolio/2009/multi-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USU Student Body Elections Application</title>
		<link>http://fotinakis.com/portfolio/2009/voting-app/</link>
		<comments>http://fotinakis.com/portfolio/2009/voting-app/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 19:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utah State University]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[HTML & CSS]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://fotinakis.com/portfolio/?p=34</guid>
		<description><![CDATA[<img src="http://fotinakis.com/portfolio/wp-content/uploads/2009/01/asusu-thumb.png" width="200" height="134" class="alignright size-full wp-image-429" />My first project to utilize the <a href="http://fotinakis.com/portfolio/2009/usu-django-infrastructure/">USU Django infrastructure</a> was an online voting application that students would use to elect the University's student body officers.

This was a relatively simple project, but a good showcase of my methods for simple, intuitive user interface design with an emphasis on accessibility—all prototyped, designed, and implemented rapidly to meet a deadline.]]></description>
		<wfw:commentRss>http://fotinakis.com/portfolio/2009/voting-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering USU&#8217;s Django Hosting Infrastructure</title>
		<link>http://fotinakis.com/portfolio/2009/usu-django-infrastructure/</link>
		<comments>http://fotinakis.com/portfolio/2009/usu-django-infrastructure/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Utah State University]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mod_wsgi]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Sphinx]]></category>

		<guid isPermaLink="false">http://fotinakis.com/portfolio/?p=75</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-376" title="Django" src="http://fotinakis.com/portfolio/wp-content/uploads/2009/01/django-logo.png" alt="Django" width="200" height="87" />

I am always looking for ways to speed up development and automate processes that I do over and over. In particular, I try to engineer systems that help avoid the usual headaches associated with deployment processes because they are usually very convoluted and error-prone.

To this end, I engineered Utah State University's <a href="http://www.djangoproject.com/">Django</a> hosting infrastructure for instant deployment of new sites, use of modular common code, easy inline documentation with automatic HTML generation, and fast updates to live sites.]]></description>
		<wfw:commentRss>http://fotinakis.com/portfolio/2009/usu-django-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluezone and openIPAM</title>
		<link>http://fotinakis.com/portfolio/2008/bluezone-and-openipam/</link>
		<comments>http://fotinakis.com/portfolio/2008/bluezone-and-openipam/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Utah State University]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[DHCP]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[HTML & CSS]]></category>
		<category><![CDATA[IPAM]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://fotinakis.com/portfolio/?p=251</guid>
		<description><![CDATA[<img class="alignright" height="80" width="250" alt="openipam-logo" src="/portfolio/wp-content/uploads/2008/08/openipam-logo.png"/>I was the technical and project lead over the open source, in-house re-creation of USU's network registration stack. This included a bottom-up replacement of Utah State University's DNS, DHCP, IP address management, and computer registration infrastructure.

Accomplishing this was my first professional opportunity to be over such a challenging and multifaceted problem that affected tens of thousands of people.]]></description>
		<wfw:commentRss>http://fotinakis.com/portfolio/2008/bluezone-and-openipam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Talk on Object-Oriented Programming</title>
		<link>http://fotinakis.com/portfolio/2007/oop-tech-talk/</link>
		<comments>http://fotinakis.com/portfolio/2007/oop-tech-talk/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 19:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utah State University]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://fotinakis.com/portfolio/?p=71</guid>
		<description><![CDATA[<img src="http://fotinakis.com/portfolio/wp-content/uploads/2008/01/tech_talk_thumb.jpg" width="200" height="140" class="alignright size-full wp-image-318" />I love technology—and I have a core drive to share this love of technology with others. I am self-driven to continually develop my communication skills and to be an adept speaker so that I can effectively share knowledge.

Whether it be a new tool or a completely new way of thinking, there's something very powerful about an engaging discussion that can drive change forward and something very important about learning with those around us.]]></description>
		<wfw:commentRss>http://fotinakis.com/portfolio/2007/oop-tech-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archer III Digital Preflight</title>
		<link>http://fotinakis.com/portfolio/2001/archer-iii-digital-preflight/</link>
		<comments>http://fotinakis.com/portfolio/2001/archer-iii-digital-preflight/#comments</comments>
		<pubDate>Mon, 01 Jan 2001 19:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pano Kato Graphics]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://fotinakis.com/portfolio/?p=3</guid>
		<description><![CDATA[<img src="/portfolio/wp-content/uploads/2001/01/archer3-thumb.jpg" alt="Archer III Digital Preflight" title="Archer III Digital Preflight" width="200" height="151" class="alignright size-full wp-image-261" />My father gave me the opportunity to use my budding programming skills in my first real job when I was 13 years old: building a digital preflight program for the aviation school at Westminster College.

This software was used to familiarize the flight school students with the components of the Archer III Piper before they ever set foot in the cockpit. The instructors would also use this software in the classroom to discuss the airplane's details and prepare students for preflight checks.]]></description>
		<wfw:commentRss>http://fotinakis.com/portfolio/2001/archer-iii-digital-preflight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
